Owner | Date | Event | Winnings |
---|
Chris Kramer | 24-Sep | THE TOUR Championship | $330,000 |
Ken Johnson | 24-Sep | THE TOUR Championship | $330,000 |
Norm Fernandez | 16-Jul | British Open (#2) | $16,199 |
Rich Chapman | 16-Jul | British Open | $16,199 |
Ralph Jeletz | 10-Sep | BMW Championship | $260,625 |
Bud Stowe | 13-Aug | PGA Championship | $150,633 |
Jacks | 9-Apr | Masters Tournament | $38,625 |
Pat Hagen | 4-Sep | Deutsche Bank Championship | $310,000 |
Chuck Hirsch | 16-Jul | British Open | $16,199 |
Denny & Jimmy | 24-Sep | THE TOUR Championship | $330,000 |
John Wallen | 9-Apr | Masters Tournament (#2) | $38,625 |
Dave Neuleib | 4-Sep | Deutsche Bank Championship | $310,000 |
Keith Reynolds | 16-Jul | British Open | $16,199 |
Bob Wehrle | 13-Aug | PGA Championship (#2) | $150,633 |
Dave Hicks | 27-Aug | The Barclays | $495,000 |
Mark Behrman | 25-Feb | WGC - Accenture Match Play | $45,000 |
J.P. Kramer | 16-Jul | British Open | $16,199 |
Steve Hirsch | 16-Jul | British Open | $16,199 |
Brian Tolomeo | 27-Aug | The Barclays | $495,000 |
Tom Hughes | 9-Apr | Masters Tournament | $38,625 |
Rich Azinger | 9-Apr | Masters Tournament (#2) | $38,625 |
Sean Stowe | 25-Feb | WGC - Accenture Match Play | $45,000 |
Mike Leaman | 13-Aug | PGA Championship | $150,633 |
Chris Reeves |
|
|
|